Campaign Contributions – Christa
Monday, August 3rd, 2009I have been doing some research using the New York State Board of Elections campaign finance database available through the link http://www.elections.state.ny.us/DisclosureReports.html# .
If you want to roll your own, the link http://www.elections.state.ny.us/CFDownloads.html leads to the full database downloads by filing period. Looking up the filer’s account numbers you want and doing some database work, you can really find out a lot.
Although I can do it and have done it in the past, I’m lazy and have been sticking to the disclosure reports recently.
As an exercise, I looked up contributions by ‘Christa’, uploaded it as both html and text to my machine and then started to work in a spreadsheet.
Stripping everything away but filings by Christa Construction, Christa Development and David Christa with addresses either of Victor, Fairport or Williamsville (Christa Construction apparently has an office there) leads to some interesting data.
Here are the yearly totals:
| 2000 | 5950 |
| 2001 | 11200 |
| 2002 | 19900 |
| 2003 | 6800 |
| 2004 | 8200 |
| 2005 | 14250 |
| 2006 | 69980 |
| 2007 | 58965 |
| 2008 | 47698 |
| 2009 | 16900 |
| 259843 |
Beginning in with July 2006, all local campaigns had to file through the State Board of Elections so it is not a surprise that the amounts jump in 2006.
Here are all the Christa contributions as of August 3, 2009 since the online system started in 1999 sorted by recipient and then date:
| 300 | 02/27/09 | ASSOCIATED GENERAL CONTRACTORS OF |
| 500 | 08/18/02 | CITIZENS FOR JOSEPH ROBACH (SENATE) |
| 300 | 03/17/03 | CITIZENS FOR JOSEPH ROBACH (SENATE) |
| 350 | 07/19/05 | CITIZENS FOR JOSEPH ROBACH (SENATE) |
| 500 | 07/17/08 | CITIZENS FOR JOSEPH ROBACH (SENATE) |
| 250 | 10/09/08 | CITIZENS FOR JOSEPH ROBACH (SENATE) |
| 1000 | 04/26/04 | CITIZENS TO ELECT JOHN BONACIC |
| 250 | 03/30/09 | COLLINS FOR OUR FUTURE |
| 3000 | 01/14/03 | COLUMBUS CIRCLE AGENCY, INC. |
| 150 | 07/20/06 | COMM ITTEE TO ELECT MARYANNE |
| 150 | 11/01/06 | COMM ITTEE TO ELECT MARYANNE |
| 200 | 06/15/09 | COMMITTEE TO ELECT JAMES E. SMITH |
| 250 | 03/12/09 | COMMITTEE TO ELECT JUDGE JOHN |
| 1000 | 11/14/05 | COMMITTEE TO ELECT MAZIARZ STATE |
| 1000 | 04/19/06 | COMMITTEE TO ELECT MAZIARZ STATE |
| 500 | 07/28/08 | COMMITTEE TO ELECT MAZIARZ STATE |
| 500 | 09/07/06 | COMMITTEE TO RE-ELECT ASSEMBLYMAN |
| 500 | 05/12/08 | COMMITTEE TO RE-ELECT ASSEMBLYMAN |
| 1000 | 01/07/05 | COMMITTEE TO RE-ELECT JUDGE |
| 200 | 09/26/06 | COMMITTEE TO RE-ELECT JUDGE PAUL KEHOE FOR SUPREME |
| 250 | 07/05/00 | ERRIGO FOR ASSEMBLY |
| 500 | 07/27/00 | ERRIGO FOR ASSEMBLY |
| 150 | 08/23/02 | ERRIGO FOR ASSEMBLY |
| 250 | 06/28/07 | FRIENDS OF ANTHONY J. DANIELE |
| 2000 | 09/10/08 | FRIENDS OF ASSEMBLYMAN BILL |
| 250 | 05/25/06 | FRIENDS OF BILL CARPENTER |
| 500 | 07/10/07 | FRIENDS OF BILL CARPENTER |
| 500 | 03/31/09 | FRIENDS OF BILL CARPENTER |
| 250 | 05/15/02 | FRIENDS OF BILL MULROW |
| 2500 | 03/10/06 | FRIENDS OF BOB DUFFY |
| 2500 | 03/26/07 | FRIENDS OF BOB DUFFY |
| 200 | 03/01/04 | FRIENDS OF BRIAN KOLB |
| 1000 | 09/12/05 | FRIENDS OF CHERYL DINOLFO |
| 250 | 06/30/08 | FRIENDS OF DIANE LAVALLEE |
| 500 | 02/22/07 | FRIENDS OF DISTRICT ATTORNEY MIKE |
| 2000 | 10/10/02 | FRIENDS OF JIM ALESI |
| 2500 | 08/26/04 | FRIENDS OF JIM ALESI |
| 2600 | 10/05/05 | FRIENDS OF JIM ALESI |
| 250 | 07/16/07 | FRIENDS OF JIM ALESI |
| 2600 | 09/21/07 | FRIENDS OF JIM ALESI |
| 1000 | 06/22/01 | FRIENDS OF JOHN FASO |
| 2000 | 08/15/05 | FRIENDS OF MAGGIE BROOKS |
| 10000 | 03/03/06 | FRIENDS OF MAGGIE BROOKS |
| 6000 | 08/01/06 | FRIENDS OF MAGGIE BROOKS |
| 1000 | 07/31/07 | FRIENDS OF MAGGIE BROOKS |
| 250 | 08/24/07 | FRIENDS OF MAGGIE BROOKS |
| 1000 | 09/12/07 | FRIENDS OF MAGGIE BROOKS |
| 1000 | 07/20/00 | FRIENDS OF PATAKI |
| 5000 | 07/06/01 | FRIENDS OF PATAKI |
| 5000 | 02/21/02 | FRIENDS OF PATAKI |
| 5000 | 02/21/02 | FRIENDS OF PATAKI |
| 1000 | 10/21/02 | FRIENDS OF PATAKI |
| 150 | 06/06/07 | FRIENDS OF RONALD W. NESBITT |
| 200 | 01/15/09 | FRIENDS OF RONALD W. NESBITT |
| 500 | 03/09/06 | FRIENDS OF SUPERVISOR JOHN T. |
| 350 | 10/10/06 | FRIENDS OF WAYNE ZYRA |
| 500 | 09/10/08 | FRIENDS OF WAYNE ZYRA |
| 3000 | 08/29/07 | FUND FOR REPUBLICAN MAJORITY |
| 300 | 10/04/05 | GENERAL BUILDING CONTRACTORS |
| 300 | 05/31/06 | GENERAL BUILDING CONTRACTORS OF NEW |
| 300 | 01/23/07 | GENERAL BUILDING CONTRACTORS OF NEW |
| 300 | 01/30/08 | GENERAL BUILDING CONTRACTORS OF NEW |
| 1000 | 03/31/06 | JEANINE PIRRO FOR ATTORNEY |
| 1000 | 05/05/06 | JEANINE PIRRO FOR ATTORNEY |
| 1000 | 10/03/01 | MARY DOYLE FOR SUPREME COURT |
| 200 | 10/05/01 | MARY DOYLE FOR SUPREME COURT |
| 3000 | 03/25/00 | MIKE NOZZOLIO FOR STATE SENATE |
| 3000 | 03/08/01 | MIKE NOZZOLIO FOR STATE SENATE |
| 2500 | 08/16/02 | MIKE NOZZOLIO FOR STATE SENATE |
| 2500 | 08/31/02 | MIKE NOZZOLIO FOR STATE SENATE |
| 3000 | 03/03/03 | MIKE NOZZOLIO FOR STATE SENATE |
| 1000 | 03/21/04 | MIKE NOZZOLIO FOR STATE SENATE |
| 3500 | 08/31/04 | MIKE NOZZOLIO FOR STATE SENATE |
| 1500 | 04/01/05 | MIKE NOZZOLIO FOR STATE SENATE |
| 1500 | 04/01/05 | MIKE NOZZOLIO FOR STATE SENATE |
| 3000 | 03/01/06 | MIKE NOZZOLIO FOR STATE SENATE |
| 3500 | 07/19/06 | MIKE NOZZOLIO FOR STATE SENATE |
| 3000 | 02/22/07 | MIKE NOZZOLIO FOR STATE SENATE |
| 3000 | 03/04/08 | MIKE NOZZOLIO FOR STATE SENATE |
| 1000 | 04/30/08 | MIKE NOZZOLIO FOR STATE SENATE |
| 1000 | 09/27/08 | MIKE NOZZOLIO FOR STATE SENATE |
| 1250 | 10/13/06 | MONROE COUNTY DEMOCRATIC |
| 1000 | 10/26/06 | MONROE COUNTY DEMOCRATIC |
| 1250 | 01/04/07 | MONROE COUNTY DEMOCRATIC |
| 1250 | 04/16/07 | MONROE COUNTY DEMOCRATIC |
| 1250 | 05/03/07 | MONROE COUNTY DEMOCRATIC |
| 1250 | 07/11/07 | MONROE COUNTY DEMOCRATIC |
| 1250 | 10/05/07 | MONROE COUNTY DEMOCRATIC |
| 2000 | 08/17/05 | MONROE COUNTY REPUBLICAN |
| 5000 | 03/17/06 | MONROE COUNTY REPUBLICAN |
| 6000 | 09/05/06 | MONROE COUNTY REPUBLICAN |
| 6000 | 11/14/06 | MONROE COUNTY REPUBLICAN |
| 15000 | 04/18/07 | MONROE COUNTY REPUBLICAN |
| 6000 | 07/06/07 | MONROE COUNTY REPUBLICAN |
| 1700 | 07/20/07 | MONROE COUNTY REPUBLICAN |
| 10000 | 10/22/07 | MONROE COUNTY REPUBLICAN |
| 15000 | 02/04/08 | MONROE COUNTY REPUBLICAN |
| 6000 | 05/20/08 | MONROE COUNTY REPUBLICAN |
| 2000 | 07/23/08 | MONROE COUNTY REPUBLICAN |
| 11000 | 09/26/08 | MONROE COUNTY REPUBLICAN |
| 15000 | 04/14/09 | MONROE COUNTY REPUBLICAN |
| 700 | 06/19/08 | MONROE COUNTY REPUBLICAN COMMITTEE |
| 1000 | 09/13/05 | NEW YORK REPUBLICAN STATE |
| 5000 | 05/12/06 | NEW YORK REPUBLICAN STATE |
| 1500 | 03/28/07 | NIAGARA COUNTY REPUBLICAN |
| 2500 | 07/20/07 | NIAGARA COUNTY REPUBLICAN |
| 2500 | 07/31/08 | NIAGARA COUNTY REPUBLICAN |
| 198 | 03/05/08 | NIAGARA COUNTY REPUBLICAN COMMITTEE |
| 15000 | 10/26/06 | NYS SENATE REPUBLICAN CAMPAIGN |
| 500 | 07/03/03 | NYS SENATE REPUBLICAN CAMPAIGN COMMITTEE |
| 150 | 04/04/06 | PENFIELD REPUBLICAN COMMITTEE |
| 180 | 04/04/06 | PENFIELD REPUBLICAN COMMITTEE |
| 165 | 03/26/07 | PENFIELD REPUBLICAN COMMITTEE |
| 250 | 10/29/07 | PENFIELD REPUBLICAN COMMITTEE |
| 300 | 09/27/07 | PERINTON REPUBLICAN COMMITTEE-VICTORY |
| 500 | 05/06/08 | SHERIFF PATRICK O’FLYNN CAMPAIGN |
| 1000 | 08/09/00 | THE COMMITTEE FOR A STRONG |
| 1000 | 10/22/01 | THE COMMITTEE FOR A STRONG |
| 1000 | 10/01/02 | THE COMMITTEE FOR A STRONG |
| 200 | 10/17/00 | THE COMMITTEE FOR A STRONG ECONOMY |
| 200 | 06/12/09 | WEBSTER REPUBLICAN COMMITTEE |
| 259843 |
Judge for yourself how evenly split between Democrats and Republicans Christa entities make their contributions.
According to the New York State Board of Elections page http://www.elections.state.ny.us/Contributions.html :
The New York State Election Law places aggregate calendar year limits on the amount of political contributions that can be made by individuals and corporations to New York State candidates and committees, as follows:
- An individual may contribute up to a total of $150,000.00 in a calendar year.
- A corporation may contribute up to a total of $5,000.00 in a calendar year.
- Each affiliated or subsidiary corporation, if a separate legal entity, has its own limit.
Note that the table above covers several different entities and people so in order to see if these limits have been violated, you need to go back to the original page and total the individual entities up for each year. I’ll leave that as an exercise for the reader.
How much in consultations and contracts has Christa entities gotten during this period? I have no idea.
Of course, correlation is not causation – but I’m suspicious.





